Mô tả
COFFEE BEAN
A/ ROBUSTA COFFEE BEAN VIETNAM ORIGIN
Name Of Goods | Screen | Moisture (Max) |
Foreign Matter(Max) |
Black &nBroken Beans (Max) |
Robusta coffee Grade 2 Screen 13 | Minium 90% above screen 13 | 13.0% | 1.0% | 5.0% |
Robusta coffee Grade 2 Screen 13 cleaned (dry washed) | Minium 90% above screen 13 | 13.0% | 0.2% | 0.3% |
Black (0.1%) & Broken (0.2%): 0.3% max | ||||
Robusta coffee Grade 1 Screen 16 | Minium 90% above screen 16 | 12.5% | 0.5% | 2.0% |
Robusta coffee Grade 1 Screen 16 cleaned(dry washed) | Minium 90% above screen 16 | 12.5% | 0.2% | 0.3% |
Black (0.1%) & Broken (0.2%): 0.3% max | ||||
Robusta coffee Grade 1 Screen 16, wet polished | Minium 90% above screen 16 | 12.5% | 0.1% | 0.3% |
Robusta coffee Grade 1 Screen 18 | Minium 90% above screen 18 | 12.5% | 0.5% | 2.0% |
Robusta coffee Grade 1 Screen 18 cleaned | Minium 90% above screen 18 | 12.5% | 0.2% | 0.3% |
Black (0.1%) & Broken (0.2%): 0.3% max | ||||
Robusta coffee Grade 1 Screen 18, wet polished | Minium 90% above screen 18 | 12.5% | 0.1% | 0.3% |
B/ARABICA COFFEE BEAN VIETNAM ORIGIN
Name Of Goods | Screen | Moisture (Max) |
Foreign Matter(Max) |
Black &nBroken Beans (Max) |
|
Arabica coffee Grade 2 Screen 13 Washed | Minium 90% above screen 13 | 13.00% | 1.00% | 5.00% | |
Arabica coffee Grade 2 Screen 13 Unwashed | Minium 90% above screen 13 | 13.00% | 0.20% | 0.30% | |
Arabica coffee Grade 1 Screen 16 Washed | Minium 90% above screen 16 | 12.50% | 0.50% | 2.00% | |
Arabica coffee Grade 1 Screen 16 Unwashed | Minium 90% above screen 16 | 12.50% | 0.20% | 0.30% | |
Arabica coffee Grade 1 Screen 18 Washed | Minium 90% above screen 18 | 12.50% | 0.50% | 2.00% | |
Arabica coffee Grade 1 Screen 18 Unwashed | Minium 90% above screen 18 | 12.50% | 0.20% | 0.30% | |
Packing: In new jute bag 60kgs/ bag ; 320 bag = 19.2Mts per container 20 feed
Or In Bulk bag = 21Mts per container 20 feed
Minimun Order: 1×20’=19,2 MTS by jute bag or 21Mts by Bulk bag
C/ COFFEE ROASTED / POWDER COFFEE
Đánh giá
Chưa có đánh giá nào.